Thursday, March 10, 2011

National State Electric - Primary Fuel Source Rankings

Table A1. Selected Electric Industry Summary Statistics by State, 2008






State Primary Fuel Source Net Generation Carbon Dioxide Emissions
(MWh) Rank (1000 Metric Tons) Rank






Alabama Coal 145,869,895 7 82,917 10
Alaska Gas 6,774,834 50 4,367 46
Arizona Coal 119,459,172 12 58,423 16
Arkansas Coal 55,050,528 26 30,468 31
California Gas 207,984,263 4 62,544 14
Colorado Coal 53,441,594 28 41,480 24
Connecticut Nuclear 30,409,473 40 9,429 41
Delaware Coal 7,523,839 46 6,589 44
District of Columbia Petroleum 72,316 51 70 50
Florida Gas 219,636,818 3 120,969 5
Georgia Coal 136,173,395 9 89,500 8
Hawaii Petroleum 11,376,385 45 9,046 42
Idaho Hydroelectric 11,970,553 44 1,015 49
Illinois Coal 199,475,178 5 105,766 6
Indiana Coal 129,510,294 10 124,295 3
Iowa Coal 53,086,786 29 45,835 22
Kansas Coal 46,630,321 32 37,065 28
Kentucky Coal 97,863,340 16 93,909 7
Louisiana Gas 92,453,141 17 54,603 17
Maine Gas 17,094,919 43 5,313 45
Maryland Coal 47,360,953 31 29,121 32
Massachusetts Gas 42,505,478 35 22,248 35
Michigan Coal 114,989,806 13 77,086 12
Minnesota Coal 54,763,360 27 37,498 27
Mississippi Gas 48,205,711 30 25,879 33
Missouri Coal 91,028,795 19 77,144 11
Montana Coal 29,637,137 41 20,226 36
Nebraska Coal 32,373,522 39 22,304 34
Nevada Gas 35,089,974 37 18,121 38
New Hampshire Nuclear 22,876,992 42 6,777 43
New Jersey Nuclear 63,674,789 23 20,072 37
New Mexico Coal 37,009,837 36 30,664 30
New York Gas 140,322,100 8 47,092 20
North Carolina Coal 125,239,063 11 75,247 13
North Dakota Coal 32,734,579 38 32,918 29
Ohio Coal 153,412,251 6 128,758 2
Oklahoma Coal 76,328,908 21 53,145 18
Oregon Hydroelectric 58,718,438 25 10,793 40
Pennsylvania Coal 222,350,925 2 123,855 4
Rhode Island Gas 7,387,266 47 2,988 48
South Carolina Nuclear 100,978,005 15 42,490 23
South Dakota Coal 7,082,672 48 4,011 47
Tennessee Coal 90,663,312 20 58,506 15
Texas Gas 404,787,781 1 252,055 1
Utah Coal 46,578,763 33 39,329 26
Vermont Nuclear 6,820,216 49 7 51
Virginia Coal 72,678,531 22 41,355 25
Washington Hydroelectric 110,828,451 14 13,622 39
West Virginia Coal 91,123,097 18 84,472 9
Wisconsin Coal 63,479,555 24 49,310 19
Wyoming Coal 46,500,448 34 46,517 21
U.S. Total Coal 4,119,387,760 - 2,477,213 -
MWh = Megawatthours.



MW = Megawatt.




* = Value is less than half of the smallest unit of measure (e.g., for values with no decimals, the smallest unit is 1 and values under 0.5 are shown as *).
- (dash) = Data not available.



No comments:

Post a Comment

About Me

My photo
Elections matter-openly cynical of government business as usual-Supreme Court Justices 5-4 open warfare on my Individual Liberty-Teach as Knowledge is Power!