Thursday, March 10, 2011

State Electricity Profiles Ranked by Average Retail Price


State Electricity Profiles Ranked by Average Retail Price

Name Average Retail Price Net Summer Capability Net Generation Total Retail Sales
Rank (cents/kWh) (megawatts) (megawatt hours) (megawatt hours)
1 Hawaii 29.2 2,437 11,376,385 10,390,279
2 Connecticut 17.79 7,824 30,409,473 30,956,544
3 New York 16.57 38,720 140,322,100 144,052,936
4 Massachusetts 16.27 13,505 42,505,478 55,884,105
5 Rhode Island 16.01 1,780 7,387,266 7,818,594
6 Alaska 14.73 1,995 6,774,834 6,324,855
7 New Hampshire 14.65 4,174 22,876,992 10,977,289
8 New Jersey 14.44 18,508 63,674,789 80,519,543
9 Maine 13.83 4,239 17,094,919 11,673,673
10 District of Columbia 13.1 790 72,316 11,851,003
11 Maryland 13 12,585 47,360,953 63,325,777
12 California 12.48 64,105 207,984,263 268,155,219
13 Delaware 12.36 3,351 7,523,839 11,748,783
14 Vermont 12.33 1,127 6,820,216 5,741,204
15 Texas 10.99 104,966 404,787,781 347,059,227
16 Florida 10.74 55,460 219,636,818 226,172,795
17 Nevada 9.89 11,297 35,089,974 35,192,496
18 Louisiana 9.44 26,183 92,453,141 78,721,932
19 Pennsylvania 9.32 45,130 222,350,925 150,400,589
20 Illinois 9.26 43,206 199,475,178 144,619,914
21 Arizona 9.11 25,861 119,459,172 76,267,916
22 Wisconsin 9 17,622 63,479,555 70,121,827
23 Mississippi 8.99 15,942 48,205,711 47,721,235
24 Michigan 8.94 30,419 114,989,806 105,781,271
25 Georgia 8.84 36,456 136,173,395 135,173,514
26 Alabama 8.59 31,222 145,869,895 89,707,279
27 Colorado 8.59 12,545 53,441,594 52,142,473
28 Ohio 8.39 33,492 153,412,251 159,388,807
29 New Mexico 8.35 7,950 37,009,837 22,037,928
30 Tennessee 8.18 20,891 90,663,312 104,169,779
31 Virginia 8 23,476 72,678,531 110,106,337
32 North Carolina 7.96 27,694 125,239,063 130,054,113
33 South Carolina 7.85 24,012 100,978,005 80,650,572
34 Oklahoma 7.81 20,262 76,328,908 56,278,866
35 Minnesota 7.79 14,237 54,763,360 68,791,615
36 Montana 7.72 5,614 29,637,137 15,326,400
37 Arkansas 7.6 15,266 55,050,528 46,134,681
38 Kansas 7.45 11,992 46,630,321 39,516,085
39 Oregon 7.23 13,328 58,718,438 49,187,475
40 South Dakota 7.14 3,105 7,082,672 10,974,086
41 Indiana 7.09 27,079 129,510,294 106,980,704
42 Iowa 6.89 13,711 53,086,786 45,488,070
43 Missouri 6.84 20,706 91,028,795 84,381,676
44 North Dakota 6.69 5,484 32,734,579 12,416,074
45 Nebraska 6.58 7,024 32,373,522 28,810,989
46 Washington 6.55 29,494 110,828,451 87,332,884
47 Utah 6.49 7,132 46,578,763 28,191,511
48 Kentucky 6.26 19,902 97,863,340 93,428,414
49 Idaho 5.69 3,378 11,970,553 23,901,490
50 Wyoming 5.67 7,145 46,500,448 16,690,249
51 West Virginia 5.61 16,350 91,123,097 34,221,103

U.S. Total 9.74 1,010,171 4,119,387,760 3,732,962,180

No comments:

Post a Comment

About Me

My photo
Elections matter-openly cynical of government business as usual-Supreme Court Justices 5-4 open warfare on my Individual Liberty-Teach as Knowledge is Power!